Size Chart

Baby Onesie Sizes

SIZE WEIGHT  HEIGHT
newborn 5 - 8 lbs 16 - 18 inches
0 - 3 m 8 - 12 lbs 18 - 21 inches
3 - 6 m 12 - 17 lbs 21 - 25 inches
6 - 12 m 17 - 21 lbs 25 - 29 inches
12 - 18 m 21 - 24 lbs 29 - 32 inches

 

Kids Tee Sizes

SIZE WEIGHT  HEIGHT
2T 28 - 30 lbs 30 - 33 inches
3T 30 - 33 lbs 33 - 36 inches
4T 33 - 36 lbs 36 - 39 inches
5T 36 - 39 lbs 39 - 41 inches

  

Adult Shirt Sizes

please note we use Bella Canvas for our adult shirts

SIZE CHEST
XS 31 - 33 inches
S 34 - 37 inches
M 38 - 41 inches
L 42 - 45 inches
XL 46 - 49 inches